Open gallery
Quadruplex - For sale
$449,900 Dudswell
1 Ch. Hooker J0B1G0
- Quadruplex
- 155.23 m²
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Quadruplex - 1 Ch. Hooker
General Information
| For sale | |
| Type | Quadruplex |
| Price | $449,900 |
| Reference | 22575225 |
| Unit(s) | 4 |
| Year of construction | 1987 |
| Municipal tax | $3,238 / year |
| School tax | $127 / year |
| Gross annual income | $30,252 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 155.23 m² |
| Land | 1 920.2 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Parking | Outdoor |
| Driveway | Not Paved |
| Landscaping |
Land / Yard lined with hedges Landscape |
| Zoning | Residential |
| Property type | Quadruplex |
| Building type | Detached |
| Building dimensions | 19.55 x 7.94 m |
| Land dimensions | 33.53 x 60.0 m (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $35,900 |
| Building evaluation | $143,600 |
| Total | $179,500 |
Taxes
| Municipal Taxes (2026) | $3,238 |
| School taxes (2025) | $127 |
| Total | $3,365 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) |