Open gallery
Land - Sold
Magog
Ch. Miller S. J1X0M6
- Land
Share
Lot - Ch. Miller S.

General Information
For sale | |
Type | Land |
Reference | 16370351 |
Municipal tax | $228 / year |
School tax | $6 / year |
Land | 891.9 m² |
Sewage system | None |
Water supply | None |
Distinctive features |
Navigable Street corner Water access Wooded lot: hardwood trees |
Topography | Flat |
Zoning | Residential |
Property type | Lot |
Land dimensions | 29.02 x 30.04 m (irregular) |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $39,200 |
Building evaluation | $0 |
Total | $39,200 |
Taxes
Municipal Taxes (2025) | $228 |
School taxes (2024) | $6 |
Total | $234 |