Open gallery
Duplex - For sale
$470,000 Les Nations
1425 Rue Larocque J1H4S1
- Duplex
- 230.54 m²
- 5 rooms
- 3 bedrooms
- 1 bathroom
Share
Duplex - 1425 Rue Larocque
General Information
| For sale | |
| Type | Duplex |
| Price | $470,000 |
| Reference | 26478006 |
| Unit(s) | 2 |
| Year of construction | 1962 |
| Municipal tax | $3,826 / year |
| School tax | $221 / year |
| Gross annual income | $28,800 |
| Rooms | 5 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 230.54 m² |
| Land | 464.5 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Heating energy | Natural gas |
| Basement |
6 feet and over Unfinished |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Land / Yard lined with hedges |
| Topography |
Flat Sloped |
| Proximity |
Daycare centre Elementary school High school Park - green area Public transport University |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 9.76 x 11.58 m |
| Land dimensions | 15.24 x 30.6 m |
| Occupancy delay | 90 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $92,900 |
| Building evaluation | $279,600 |
| Total | $372,500 |
Taxes
| Municipal Taxes (2026) | $3,826 |
| School taxes (2025) | $221 |
| Total | $4,047 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (5½) | ||||
| Résidentielle (5½) |